|
|
| Home l Arts & Crafts l Games l Gifts l General l Just Kids l Grandparents l Suzy's Blog l Entertainment l Store l Registration l Site Map |
| TITLE | SET < Click to access | ||||
| DESCRIPTION | Find sets of cards that match by shape or color. | ||||
| DETAILS | The linked puzzle changes daily. Excellent for improving spatial skills. | ||||
| AGE RANGE | 10 and up | ||||
| GENDER | All | ||||
| SKILLS NEEDED | Spatial skills | ||||
| TIME TO PLAY (minutes) | 15 to 60 |
| MY RATING (1-10) | 8 Rating Formula | ||||
| ALL RATINGS (1-10) | |||||
| NAME | Fred Slauterback | ||||
| COMMENTS | |
|
COMMENTS/RATING |
Click to add COMMENTS or a RATING for this
activity |